Specification
| Model | CMiF65S |
| Max. User | 2,000 Users |
| Face Capacity | 2,000 Faces |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 2,000 Cards (ID Card) |
| Password Capacity | 2,000 Passwords |
| Record Capacity | 200,000 Records |
| Screen | 2.4″ TFT Graphic Interface |
| Resolution | 320*240 |
| Identification Time | ≤ 0.5s |
| Identification Mode | Face / Fingerprint / Password / Card / Password+Face or Fingerprint / Card+Face or Fingerprint |
| Authentication Mode | 1:N |
| Communication Protocols | TCP/IP, USB Link, U disk download |
| Other Function | Access control (ต่อผ่าน power), Schedule Bell (ดังที่เครื่อง) |
| Operating Environment | Operating Temp : -10°C ~ +60°C, Humidity (RH) : 20%~80% |
| Power | DC12V1A |
| Battery Backup | Yes (working 2 hours) |
| Language | English, Thai (Other) |
| Size | 180(L)*145(W)*70(H) mm |
| Optional Features | WIFI; Mifare Card(Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |




Reviews
There are no reviews yet.